home   |   archive   |   feed   |   advertise   |   contact

November 13, 2006 11:38 AM

The Hidden Fees in 401(k) Plans


Good reminder from USA Today that it is too easy to losea couple of points in invisible fees in a 401(k). The problem is, you cannot switch 401(k) plans as you switch 529 plans, and I bet hardly anyone will leave a company just because a mediocre 401(k) plan.


From USA Today:

The fees charged in 401(k) plans are all but invisible to investors who don't know where to look. Making matters more confusing are complex fee arrangements — common in retirement plans — that often lump together administrative and fund-management fees. Regulators are studying whether these arrangements inflate retirement-plan fees by making it hard for you to figure out how much individual services cost.

"If employees are paying more (than they need to), they have less money in their account to buy groceries when they get old and can't work any more," says Ward Harris, CEO of The McHenry Group, a financial consulting firm.

Because 401(k) accounts are often held for decades, and many people make minimal changes in their fund choices, high fees can drain significant money from a retirement nest egg over time. The impact may surprise you.

Let's say you have 35 years until retirement, a 401(k) balance of $25,000 and an average 7% return on investments per year. If fees shave a half-percentage point off returns, you'll have $227,000 at retirement (assuming you didn't contribute anything past the $25,000), according to the Labor Department. By comparison, if fees cut into returns by 1.5 percentage points, you'd end up with $163,000.







Related Entries

05/13/07 | Retirement? Spouses Don't Think Alike
05/12/07 | Social Security Tips and Traps
03/09/07 | The Fastest Way To Blow Up Your IRA
03/05/07 | New 401(k) Disclosure Rules May Be Coming
03/05/07 | Explainer: Who Owns Our National Debt?
02/26/07 | How To Manager Your Tax Bracket With IRA Withdrawal
02/09/07 | More Money = Better Sex?
02/07/07 | When Should You Get Rid of Financial Documents?
02/05/07 | How To Survive On $12,000 A Year (And Still Save)
01/31/07 | 5 Biggest 401(k) Mistakes
01/09/07 | Money Market Account Yield Outlook for 2007
01/02/07 | Online Banks Beef Up Security
11/26/06 | Roth IRA Income Limit To Rise in 2006
11/25/06 | Rule 72(t) and How To Make Withdrawal from IRA Legally
11/10/06 | E-Loan's High Yield Savings Account Is Off A Good Start
11/03/06 | A Sneak Peek Into Citigroup's New 401(k) Plan
11/01/06 | An Ownership Society Still Takes Time
10/27/06 | Savings Rates Are Getting Lower
10/22/06 | Stable Value Fund May Not Be Safe
10/20/06 | Cities With The Best And Worse Savings Mentality
10/14/06 | Is IRA Contribution Always A Good Deal?
10/10/06 | ING Settled In Retirement Plan Disclosure Case
10/10/06 | Medicare Is $32 TRILLION In the Red
10/07/06 | The Best Personal Finance Software: Quicken vs Microsoft Money
10/07/06 | 401(k) Or Roth IRA?
10/07/06 | Roth IRA Or Traditional IRA?
10/07/06 | Can I Fund An IRA For Non-Working Spouse? Use Spousal IRA.
10/07/06 | Why Do I Need A Roth IRA?
10/03/06 | 401(k) Contribution Limits
10/03/06 | High Income Workers Plan More, Or Vice Versa?
09/30/06 | Free Retirement Planning Advice
09/20/06 | Five Strategies to Maximize Your IRA
09/14/06 | Best Place To Retire
09/13/06 | Quicken vs. Microsoft Money
09/12/06 | Suze Orman: Spend Today For A Better Retirement
09/12/06 | How To Maximize Your IRA
09/11/06 | 401(k) Balance Is Rising (Fast)
09/11/06 | What Is IRA?





Sponsors

Contact us to get your web site listed here for as little as $10/month.







All Rights Reserved. Questions? Please Contact: contact@smartretirementsavings.com